Livingston Parish, Louisiana
Looking forward to Livingston Parish participating soon!
Learn more on how to engageShowing: Jan 1, 2012 to Nov 30, 2024
Goals updated only for participating counties
0 %
of goals attainedProgress Towards Goals
We look forward to Livingston Parish participating soon
Livingston Parish in the News
ACT WorkKeys National Career Readiness Certificate [NCRC]
Workforce | Total NCRC |
Bronze NCRC |
Silver NCRC |
Gold NCRC |
Platinum NCRC |
NCRC Plus |
|
Emerging | High School | 5753 | 1170 | 3339 | 930 | 314 | 0 |
College | 40 | + | 24 | 11 | + | 0 | |
Current | Private | 203 | 36 | 119 | 30 | 18 | + |
Public | 204 | 41 | 132 | 28 | + | 0 | |
Transitioning | Adult Education | + | + | + | 0 | 0 | 0 |
Unemployed | 772 | 201 | 458 | 93 | 20 | 0 | |
Recent Veteran | 6 | 0 | + | + | 0 | 0 | |
Workforce category not identified | 6 | + | + | 0 | 0 | 0 | |
Totals | 6981 | 1453 | 4077 | 1093 | 358 | + |
Workforce | Total NCRC |
||||||
Emerging | High School | 5753 | 1170 | 3339 | 930 | 314 | 0 |
College | 40 | + | 24 | 11 | + | 0 | |
Current | Private | 203 | 36 | 119 | 30 | 18 | + |
Public | 204 | 41 | 132 | 28 | + | 0 | |
Transitioning | Adult Education | + | + | + | 0 | 0 | 0 |
Unemployed | 772 | 201 | 458 | 93 | 20 | 0 | |
Recent Veteran | 6 | 0 | + | + | 0 | 0 | |
Workforce category not identified | 6 | + | + | 0 | 0 | 0 | |
Totals | 6981 | 1453 | 4077 | 1093 | 358 | + |
The table above is a detailed breakdown of the same ACT WorkKeys NCRC data presented in the upper right box on this page and represents ACT WorkKeys NCRCs earned or improved throughout the community. All ACT WorkKeys NCRC data is updated monthly.
+ Value less than 4
ACT WorkKeys NCRCs Earned
Showing: Jan 1, 2012 to Nov 30, 2024
Workforce | Goals | Actual NCRC |
---|---|---|
Emerging | N/A | 5793 |
Current |
N/A | 408 |
Transitioning | N/A | 778 |
Workforce category not identified | + | 3 |
Workforce | Goals | Actual |
---|---|---|
Employers Supporting | N/A | 12 |
Improved ACT NCRC
To/From | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
Not Earned | 335 | 131 | 19 | 2 |
Bronze | 1014 | 72 | 1 | |
Silver | 225 | 16 | ||
Gold | 89 |
Employers in Livingston Parish recognize or recommend the ACT WorkKeys NCRC
- Gilchrist Construction Co.
- Baton Rouge Physical Therapy - Lake
- Sumit Credits LLC
- Oceanpointe Dental Assisting Academy of
Prairieville - Channell Drugs
- Anntoine Marketing + Design
- Sibley & Newell CPAs LLC
- Cajun Industries LLC
- Tangipahoa Chamber of Commerce
- Tangi Key & Lock Co.
- Gabriel Building Supply (Ponchatoula)
- Northshore Technical Community College
Does your business support job applicants with an ACT WorkKeys National Career Readiness Certificate?
Learn Why It’s Important (PDF) Join The ListDenotes this employers recommends job candidates have a Workkeys Certificate. Other employers recognize when job candidates hold a certificate.